every year invest $1K in small dogs of dow & forget about it:
Small dogs of dow - 12.8% vs, SPY returned 6.2% during same period!
Small dogs of dow - 12.8% vs, SPY returned 6.2% during same period!
| small dog of dow | Starting price | Today price | return | |
| cvx | 1996 | 14.8 | 120 | 711% |
| cvx | 1997 | 19.17 | 120 | 526% |
| mo | 1998 | 4.44 | 36.41 | 720% |
| mo | 1999 | 5.35 | 36.41 | 581% |
| mo | 2000 | 2.5 | 36.41 | 1356% |
| mo | 2001 | 5.01 | 36.41 | 627% |
| ek | 2002 | 50 | 0.1 | -100% |
| jpm | 2003 | 18.8 | 53.6 | 185% |
| t | 2004 | 15.53 | 35.23 | 127% |
| t | 2005 | 16.08 | 35.23 | 119% |
| gm | 2006 | 0 | -100% | |
| pfe | 2007 | 19.33 | 30.5 | 58% |
| c | 2008 | 272.62 | 50.76 | -81% |
| bac | 2009 | 14.05 | 14.52 | 3% |
| t | 2010 | 22.86 | 35.23 | 54% |
| t | 2011 | 25.02 | 35.23 | 41% |
| t | 2012 | 27.27 | 35.23 | 29% |
| t | 2013 | 33.49 | 35.23 | 5% |
| xirr | 12.79% |
No comments:
Post a Comment