| 10/18/2013 | 5yr | 10yr | 15yr |
| EEM | 14.31 | 11.89 | ?? |
| DEM / Emerging value (DFEVX) | 15.9 | 14.96 | 16.32 |
| Real estate/ CGMRX | 11.76 | 13.66 | 16.12 |
| MDY | 19.79 | 10.28 | 11 |
| VBR | 18.1 | 10.01 | 10.98 |
| Prec metals / VGPMX | 1.53 | 4.8 | 9.39 |
| xlu | 13.26 | 10.5 | 7.69 |
| MSCI EAFE/ EFA | 11.43 | 7.55 | 5.64 |
| World index | 13.18 | 7.3 | 5.33 |
| Barclays US Agg Bond TR USD | 5.94 | 4.81 | 5.31 |
| SPY | 15.66 | 7.34 | 5.17 |
Friday, October 18, 2013
Returns of various asset classes during past 15 years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment