v Market is probably over bought right now
v Eliot wave predicts fall –
v 50/100/200 day charts show that we are in long term down trend. Stock markets were too far down from 50 day & 200 day EMA & we are reverting to mean.
v Elliot wave tells this is first wave on pull up there will be more up waves, so can accumulate on pull backs till averages meet 200EMA.
| | 50MA/200MA, MACD, RSI/ 50% regression lines | Fibonnaci | Elliot waves |
| $WLSH | | | |
| VBR | | | |
| EFA | | | |
| EEM | | | |
| DGS | | | |
| VNQ | | | |
| GLD | | | |
| MOO | | | |
| AGG | | | |
| LQD | | | |
| Best performing ETFs for last 3 months | | | |
No comments:
Post a Comment